AirLux LED Linear Luminaire
Category LED Linear Highbay Light
- Super high luminous efficiency 160lm/w
- Special lens and PCB design makes perfect straight line light distribution
- Anti-Glare kerafyrm diffuser plate provides more soft and uniform light
- Pure Aluminum A6063 housing, Perfect thermal conductivity
- Lens Options: 30*90° / 80*110° / asymmetric 25°, (kerafyrm diffuser)120°
- Functions: ZigBee ,PWM, DALI, 0/1~10V, Micro-wave, PIR
- 5 years warranty time





Previous
Next
| Model No. | ALHB-100 | ALHB-150 | ALHB-200 | ALHB-240 |
| Norminal Wattage | 100W | 150W | 200W | 240W |
| Dimension(mm) | L576*W150*H59mm | L862*W150*H59mm | L1148*W150*H59mm | L1434*W150*H59mm |
| Weights | 1.9kg | 2.5KG | 3.1KG | 3.7KG |
| Input Voltage AC | AC100-277V 50/60Hz | |||
| LED Brand | Philips | |||
| Dimming Control | PWM, 0/1-10V ,Dali Optional | |||
| Driver | Sosen | |||
| Operating Temperature | -40 to +60oC | |||
| Power Factor(PF) | >0.95 | |||
| THD | <15 | |||
| Protection | OTP, OCP, OPV, SCP | |||
| Luminarie Efficiency(+/-5%) | 160lm/w | |||
| Beam Angle | 30*90° / 80*110° / asymetric 25°, (kerafyrm diffuser)120° | |||
| CRI | Ra>80 (80/90 for optional) | |||
| CCT | 3000K/4000K/5000K/5700K/6500K | |||
| Rating | IP54, IK08 | |||
| Housing | Pure Aluminum A6063 | |||
| Installation | Suspension, Surface mounting | |||
| Warranty | 5 Years | |||
| Thermal Conductivity: | 226W/m·K | |||
| Lifetime | >50,000h | |||
| Certifications | CE, RoHS,LM79,LM80 | |||
Get A Free Quote
Shenzhen forworld-lighting Technology Co., Ltd. (Referred to as “FWD”) is a wholly-owned subsidiary of Shenzhen AMB Technology Co., Ltd (Referred to as “AMB”). Since 2006, we have been focusing on the development and manufacturing of the professional and innovative Industrial & Agricutural LED lighting solution.












