Diamond LED Highbay Light
Category UFO LED Highbay Light
Features
• Exceptional diamond design
• Power Selectable (Optional)
• High energy savings compared to systems with traditional discharge lamps
• Light-on-demand feature with optional motion sensor
• Robust design
• Emergency lighting with optional battery
• High visual comfort
• No hazardous materials
• Fast ROI thanks to long life span and reduced maintenance
• Compact housing optimised for heat dissipation and reduced dust accumulation
• Dedicated range of mounting accessories





Previous
Next
| Model No. | DHB-100 | DHB-150 | DHB-200 | DHB-240 |
| Norminal Wattage | 100W | 150W | 200W | 240W |
| Dimension(mm) | D280*122mm | D320*123mm | D360*123mm | D360*123mm |
| Weights | 2.5kg | 2.9KG | 3.6KG | 3.6KG |
| Input Voltage AC | AC100-277V 50/60Hz | |||
| LED Brand | SMD2835 | |||
| Dimming Control | Non-Dimmable, 1-10V / Dali Optional | |||
| Driver Ttype | Constant current(CC) | |||
| Operating Temperature | -40 to +60oC | |||
| Power Factor(PF) | 0.9 | |||
| THD | IEC 61000-3-2 Class C <20% | |||
| Protection | Open circuit protection,Short circuit protection,Overvoltage protection | |||
| Luminarie Efficiency(+/-5%) | 160lm/w, 170lm/w, 195lm/w, 210lm/w | |||
| Beam Angle | 60 /90 /120 | |||
| CRI | CRI>70 standard, CRI>80 optional | |||
| CCT | 3000K/4000K/5000K/5700K/6500K | |||
| Rating | IP65, IK09 | |||
| Housing | Aluminium+PC | |||
| Installation | Loop Hanging, Bracket Mounting | |||
| Warranty | 5 Years | |||
| Standard colour(s) | RAL 9017 Black | |||
| Lifetime | L70B10 >100,000h L80B10>50,000h L90B10>30,000h | |||
| Certifications | CE, RoHS | |||
Get A Free Quote
Shenzhen forworld-lighting Technology Co., Ltd. (Referred to as “FWD”) is a wholly-owned subsidiary of Shenzhen AMB Technology Co., Ltd (Referred to as “AMB”). Since 2006, we have been focusing on the development and manufacturing of the professional and innovative Industrial & Agricutural LED lighting solution.








